Managers
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Full names | Role in the company | CV | Declaration art. 20 L.D. no. 39/2013 | Declaration of positions held at other bodies |
---|---|---|---|---|---|---|---|---|---|
2 | Staff@ID | 02/04/2024 12:44 | Anna Tonini | 27/01/2025 10:55 | Antonelli Antonella | Technical director and facilities manager | cv | download | download |
4 | Staff@ID | 02/04/2024 12:44 | Anna Tonini | 27/01/2025 10:55 | Blazina Marco | Responsible for Purification, Environmental Protection and Wastewater Systems | cv | download | download |
5 | Staff@ID | 02/04/2024 12:44 | Anna Tonini | 27/01/2025 10:56 | Bonelli Marzio | Director of Information Technology | cv | download | download |
6 | Staff@ID | 02/04/2024 12:44 | Anna Tonini | 28/01/2025 15:29 | Colombo Emiliana Maria | Head of International Cooperation | cv | download | download |
7 | Staff@ID | 02/04/2024 12:44 | Anna Tonini | 28/01/2025 15:29 | Colombo Matteo | Works Director and CSE Construction Management Mobility Directorate | cv | download | download |
9 | Staff@ID | 02/04/2024 12:44 | Anna Tonini | 27/01/2025 10:59 | Consiglieri Luigino | Aqueduct Operations Manager | cv | download | download |
50 | Anna Tonini | 27/01/2025 10:59 | Anna Tonini | 27/01/2025 10:59 | Consiglieri Luigino A.I. | Automation Manager | cv | download | download |
51 | Anna Tonini | 27/01/2025 11:00 | Anna Tonini | 27/01/2025 11:00 | Consiglieri Luigino A.I. | Head of Central Operations | cv | download | download |
52 | Anna Tonini | 27/01/2025 11:01 | Anna Tonini | 28/01/2025 15:30 | Conti Monica | Competence Centre Security Manager | cv | download | download |
53 | Anna Tonini | 27/01/2025 11:03 | Anna Tonini | 27/01/2025 11:03 | Costa Andrea Pasquale | Infrastructure and Heritage Cluster Manager | cv | download | download |
54 | Anna Tonini | 27/01/2025 11:04 | Anna Tonini | 27/01/2025 11:04 | Cupiccia Antonella | Legal, Procurement and Purchasing Director | cv | download | download |
55 | Anna Tonini | 27/01/2025 11:06 | Anna Tonini | 27/01/2025 11:06 | Cupiccia Antonella A.I. | Head of Legal and DPL Support | cv | download | download |
56 | Anna Tonini | 27/01/2025 11:08 | Anna Tonini | 27/01/2025 11:08 | Galbusieri Andrea | Director of Ordinary Plant and Infrastructure Maintenance Division | cv | download | download |
57 | Anna Tonini | 27/01/2025 11:09 | Anna Tonini | 27/01/2025 11:09 | Galbusieri Andrea A.I. | RP Green Management and Project Validation and Testing Manager | cv | download | download |
58 | Anna Tonini | 27/01/2025 11:10 | Anna Tonini | 28/01/2025 15:33 | Galli Franco | Construction Manager and CSE Construction Management Mobility | cv | download | download |
59 | Anna Tonini | 27/01/2025 12:10 | Anna Tonini | 28/01/2025 15:35 | Gargiulo Salvatore | Planning and Construction Manager Naples | cv | download | download |
60 | Anna Tonini | 27/01/2025 12:11 | Anna Tonini | 28/01/2025 15:37 | Gentile Teresa | Aqueduct Network Manager | cv | download | download |
61 | Anna Tonini | 27/01/2025 12:12 | Anna Tonini | 27/01/2025 12:13 | Ghia Matteo | Hydraulics Cluster Manager | cv | download | download |
62 | Anna Tonini | 27/01/2025 12:15 | Anna Tonini | 27/01/2025 12:15 | Guzzi Massimo | Director Systems for Mobility | cv | download | download |
63 | Anna Tonini | 27/01/2025 12:16 | Anna Tonini | 27/01/2025 12:16 | Lamperti Tomaso | Head of Technical Asset Management Home Division | cv | download | download |
64 | Anna Tonini | 27/01/2025 12:18 | Anna Tonini | 27/01/2025 12:18 | Loi Rossella | Sales Manager Water Service | cv | download | download |
65 | Anna Tonini | 27/01/2025 12:19 | Anna Tonini | 28/01/2025 15:37 | Losio Stefano | Risk Management Manager | cv | download | download |
66 | Anna Tonini | 27/01/2025 12:21 | Anna Tonini | 28/01/2025 15:25 | Manidi Graziella | AMAT Detachment Manager | cv | download | download |
67 | Anna Tonini | 27/01/2025 12:23 | Anna Tonini | 27/01/2025 12:23 | Marelli Fabio | Water and Sewerage Director | cv | download | download |
68 | Anna Tonini | 27/01/2025 12:25 | Anna Tonini | 27/01/2025 12:25 | Mascolo Francesco | Mobility and Extra Moenia Division Director | cv | download | download |
69 | Anna Tonini | 27/01/2025 12:26 | Anna Tonini | 27/01/2025 12:26 | Mascolo Francesco A.I. | Corporate Affairs Director | cv | download | download |
70 | Anna Tonini | 27/01/2025 12:26 | Anna Tonini | 27/01/2025 12:26 | Mascolo Francesco A.I. | Development and Innovation Director | cv | download | download |
71 | Anna Tonini | 27/01/2025 13:15 | Anna Tonini | 28/01/2025 15:38 | Melissari Angela | Compliance Manager | cv | download | download |
72 | Anna Tonini | 27/01/2025 13:37 | Anna Tonini | 27/01/2025 13:37 | Micheletto Simona | Director of Infrastructure and Real Estate Division | cv | download | download |
73 | Anna Tonini | 27/01/2025 13:37 | Anna Tonini | 27/01/2025 13:37 | Micheletto Simona A.I. | Program Management Job Order Manager | cv | download | download |
74 | Anna Tonini | 27/01/2025 13:38 | Anna Tonini | 27/01/2025 13:38 | Micheletto Simona A.I. | Resource Managenent Manager | cv | download | download |
75 | Anna Tonini | 27/01/2025 13:40 | Anna Tonini | 28/01/2025 15:41 | Mornati Alessandro | Home Division Director | cv | download | download |
76 | Anna Tonini | 27/01/2025 13:41 | Anna Tonini | 27/01/2025 13:41 | Morselli Ugo | RdP Construction Manager | cv | download | download |
77 | Anna Tonini | 27/01/2025 13:43 | Anna Tonini | 28/01/2025 15:42 | Persi Lorenzo | Director of Administration, Finance, Control and Regulation | cv | download | download |
78 | Anna Tonini | 27/01/2025 13:46 | Anna Tonini | 27/01/2025 13:46 | Scippa Marco | Director of Organization and Human Resources | cv | download | download |
79 | Anna Tonini | 27/01/2025 13:48 | Anna Tonini | 28/01/2025 15:25 | Tani Stefano | Construction Management and Services SII Manager | cv | download | download |
80 | Anna Tonini | 27/01/2025 13:50 | Anna Tonini | 28/01/2025 15:46 | Tornelli Roberto | RdP Manager and Project Manager Mobility Systems Contracts | cv | download | download |
81 | Anna Tonini | 27/01/2025 13:51 | Anna Tonini | 28/01/2025 15:46 | Volpe Andrea | Water Service Division Director | cv | download | download |
Emoluments and expenses for service travel and missions
Personal staffing and MM absence rates
Staffing levels, absence rates MM 31.12.2024
Staffing levels, absence rates MM 31.12.2023
Staffing levels, absence rates MM 31.12.2022
Staffing levels, absence rates MM 31.12.2021
Staffing levels, absence rates MM 31.12.2020
Staffing levels, absence rates MM 31.12.2019
Staffing levels, absence rates MM 31.12.2018
Staffing levels, absence rates MM 31.12.2017
Staffing levels, absence rates MM 31.12.2016
Personnel selection
National Collective Agreements
CCNL Employees Construction Companies
Duties assigned and authorized to employees
Authorized testing assignments to internal employees 2018
Testing assignments authorized for internal employees 2017